DEMOYou’re exploring a demo workspace. No credits used. Agent, contacts and extractions use sample results. Changes reset on reload.
Upgrade to your workspaceExhibitors
250 companies across your exhibitions
| Hall / booth | Size | Stand | Status | Contacts | Last activity | Actions | ||
|---|---|---|---|---|---|---|---|---|
| "IEMME S.R.L." PIU'Not specified | Hall 1 · A01 | 24 m² | Corner | 1 | Alex · 2 days ago | |||
| "SIVOP" Parfums Et CosmetiquesNot specified | Hall 1 · A02 | 36 m² | Corner | 1 | Alex · 2 days ago | |||
| "Syren" Limited Liability CompanyNot specified | Hall 1 · A03 | 48 m² | Corner | 1 | Alex · 2 days ago | |||
| 1Click Energy SolutionsNot specified | Hall 1 · A04 | 64 m² | Corner | 1 | Alex · 2 days ago | |||
| 270 West ConsultingNot specified | Hall 1 · A05 | 80 m² | Island | 1 | Alex · 2 days ago | |||
| 2H Trading & SuppliesNot specified | Hall 1 · A06 | 96 m² | Island | 1 | Alex · 2 days ago | |||
| 4CS DistributionNot specified | Hall 1 · A07 | 120 m² | Island | 1 | Alex · 2 days ago | |||
| A A S A Plastic Industries L.L.CNot specified | Hall 1 · A08 | 144 m² | Island | 1 | Alex · 2 days ago | |||
| A Buyer's Choice Home Inspection - HalifaxNot specified | Hall 1 · A09 | 24 m² | Corner | 1 | Alex · 2 days ago | |||
| A R ATTARWALANot specified | Hall 1 · A10 | 36 m² | Corner | 1 | Alex · 2 days ago | |||
| A to Z Beauty LLCNot specified | Hall 1 · A11 | 64 m² | Corner | 1 | Alex · 2 days ago | |||
| A Zure Biotech IncNot specified | Hall 1 · A12 | 80 m² | Island | 1 | Alex · 2 days ago | |||
| A.R.K Perfumes and Cosmetics TradingNot specified | Hall 1 · A13 | 96 m² | Island | 1 | Alex · 2 days ago | |||
| AAL JAAFAR TRADING LLC/STARMAXX/SERENITENot specified | Hall 1 · A14 | 120 m² | Island | 1 | Alex · 2 days ago | |||
| AALAM AL ZAAFRAN PERFUMERY L.L.CNot specified | Hall 1 · A15 | 144 m² | Island | 1 | Alex · 2 days ago | |||
| AARAV Fragrances & Flavors Private LimitedNot specified | Hall 1 · A16 | 24 m² | Corner | 1 | Alex · 2 days ago | |||
| Abacosm LtdNot specified | Hall 1 · A17 | 36 m² | Corner | 1 | Alex · 2 days ago | |||
| Abdos Lamitubes Manufacturing LLCNot specified | Hall 1 · A18 | 48 m² | Corner | 1 | Alex · 2 days ago | |||
| Abdul Mateen Dhamma Perfumes Industry LLCNot specified | Hall 1 · A19 | 64 m² | Corner | 1 | Alex · 2 days ago | |||
| Abely Cosmetics Co., LimitedNot specified | Hall 1 · A20 | 80 m² | Island | 1 | Alex · 2 days ago | |||
| Abhinav PerfumersNot specified | Hall 1 · A21 | 120 m² | Island | 1 | Alex · 2 days ago | |||
| Access AcupunctureNot specified | Hall 1 · A22 | 144 m² | Island | 1 | Alex · 2 days ago | |||
| Access StorageNot specified | Hall 1 · A23 | 24 m² | Corner | 1 | Alex · 2 days ago | |||
| ACO Perfumes and Cosmetics LLPNot specified | Hall 1 · A24 | 36 m² | Corner | 1 | Alex · 2 days ago | |||
| Activilong ParisNot specified | Hall 1 · A25 | 48 m² | Corner | 1 | Alex · 2 days ago |
250 exhibitors · Page 1 of 10